| Quest | Round | Description | Reward | |
|---|---|---|---|---|
| Tutorial | 1 | Complete Tutorial | 10 | Diamonds |
| 1 | Complete Tutorial | 10,000 | Gold | |
| 1 | Complete Tutorial | 300 | Crystals | |
| 1 | Complete Tutorial | 5 | Wings | |
| x | 100% Complete | x | x | |
Traveller
| Quest | Round | Description | Reward | |
|---|---|---|---|---|
| Traveller | 1 | Flaris 100% Cleared | 10 | Diamonds |
| 2 | Flying Castle 100% Cleared | 10 | Diamonds | |
| 3 | Bahara Desert 100% Cleared | 10 | Diamonds | |
| 4 | Saint Dock 100% Cleared | 10 | Diamonds | |
| 5 | San Press 100% Cleared | 10 | Diamonds | |
| x | 100% Complete | x | x | |
Slayer
| Quest | Round | Description | Reward | |
|---|---|---|---|---|
| Slayer | 1 | Defeat 100 monsters | 5 | Diamonds |
| 2 | Defeat 500 monsters | 10 | Diamonds | |
| 3 | Defeat 1,000 monsters | 20 | Diamonds | |
| 4 | Defeat 3,000 monsters | 30 | Diamonds | |
| 5 | Defeat 5,000 monsters | 40 | Diamonds | |
| 6 | Defeat 10,000 monsters | 60 | Diamonds | |
| 7 | Defeat 30,000 monsters | 80 | Diamonds | |
| 8 | Defeat 50,000 monsters | 100 | Diamonds | |
| 9 | Defeat 70,000 monsters | 150 | Diamonds | |
| 10 | Defeat 100,000 monsters | 200 | Diamonds | |
| 11 | Defeat 150,000 monsters | 300 | Diamonds | |
| 12 | Defeat 300,000 monsters | 500 | Diamonds | |
| .. | To follow... | x | x | |
Crystal Collector
| Quest | Round | Description | Reward | |
|---|---|---|---|---|
| Crystal Collector |
1 | Get 1,100 crystals | 500 | Gold |
| 2 | Get 1,500 crystals | 2,500 | Gold | |
| 3 | Get 5,000 crystals | 5,000 | Gold | |
| 4 | Get 10,000 crystals | 10,000 | Gold | |
| 5 | Get 30,000 crystals | 15,000 | Gold | |
| 6 | Get 50,000 crystals | 20,000 | Gold | |
| 7 | Get 70,000 crystals | 25,000 | Gold | |
| 8 | Get 100,000 crystals | 30,000 | Gold | |
| 9 | Get 150,000 crystals | 40,000 | Gold | |
| 10 | Get 200,000 crystals | 50,000 | Gold | |
| x | 100% Complete | x | x | |
Master Smith
| Quest | Round | Description | Reward | |
|---|---|---|---|---|
| Master Smith | 1 | Forge Equipments: 3 times | 5,000 | Gold |
| 2 | Forge Equipments: 10 times | 10,000 | Gold | |
| 3 | Forge Equipments: 100 times | 15,000 | Gold | |
| 4 | Forge Equipments: 200 times | 20,000 | Gold | |
| 5 | Forge Equipments: 300 times | 25,000 | Gold | |
| 6 | Forge Equipments: 500 times | 30,000 | Gold | |
| 7 | Forge Equipments: 1,000 times | 35,000 | Gold | |
| 8 | Forge Equipments: 2,000 times | 40,000 | Gold | |
| 9 | Forge Equipments: 3,000 times | 45,000 | Gold | |
| 10 | Forge Equipments: 5,000 times | 50,000 | Gold | |
| x | 100% Complete | x | x | |
The Best of the Best
| Quest | Round | Description | Reward | |
|---|---|---|---|---|
| The Best of the Bests | 1 | Reach Level 30: 1 time | 10,000 | Gold |
| 2 | Reach Level 30: 10 times | 20,000 | Gold | |
| 3 | Reach Level 30: 50 times | 30,000 | Gold | |
| 4 | Reach Level 30: 100 times | 40,000 | Gold | |
| 5 | Reach Level 30: 200 times | 50,000 | Gold | |
| x | 100% Complete | x | x | |
The Most Powerful
| Quest | Round | Description | Reward | |
|---|---|---|---|---|
| The Most Powerful | 1 | Reach Level 50: 1 time | 20 | Diamonds |
| 2 | Reach Level 50: 2 times | 40 | Diamonds | |
| 3 | Reach Level 50: 3 times | 60 | Diamonds | |
| 4 | Reach Level 50: 4 times | 80 | Diamonds | |
| 5 | Reach Level 50: 5 times | 100 | Diamonds | |
| x | 100% Complete | x | x | |
Becoming the Best
| Quest | Round | Description | Reward | |
|---|---|---|---|---|
| Becoming the Best | 1 | Get 1 ★Tier-7 hero | 10 | Diamonds |
| 2 | Get 3 ★Tier-7 hero | 20 | Diamonds | |
| 3 | Get 5 ★Tier-7 hero | 30 | Diamonds | |
| 4 | Get 7 ★Tier-7 hero | 40 | Diamonds | |
| .. | To follow... | x | x | |
Luck is on my side
| Quest | Round | Description | Reward | |
|---|---|---|---|---|
| Luck is on my side | 1 | Succeed in hero upgrade: 1 time | 1,000 | Gold |
| 2 | Succeed in hero upgrade: 10 time | 3,000 | Gold | |
| 3 | Succeed in hero upgrade: 50 time | 5,000 | Gold | |
| 4 | Succeed in hero upgrade: 100 times | 7,000 | Gold | |
| 5 | Succeed in hero upgrade: 300 times | 10,000 | Gold | |
| 6 | Succeed in hero upgrade: 500 times | 13,000 | Gold | |
| 7 | Succeed in hero upgrade: 700 times | 17,000 | Gold | |
| 8 | Succeed in hero upgrade: 1,000 times | 20,000 | Gold | |
| .. | To follow... | x | x | |
You and I
| Quest | Round | Description | Reward | |
|---|---|---|---|---|
| You and I | 1 | Try hero fusion: 1 time | 5,000 | Gold |
| 2 | Try hero fusion: 10 times | 10,000 | Gold | |
| 3 | Try hero fusion: 30 times | 15,000 | Gold | |
| 4 | Try hero fusion: 50 times | 20,000 | Gold | |
| 5 | Try hero fusion: 100 times | 25,000 | Gold | |
| 6 | Try hero fusion: 200 times | 30,000 | Gold | |
| .. | To follow... | x | x | |
One on One
| Quest | Round | Description | Reward | |
|---|---|---|---|---|
| One on One | 1 | Fight in Arena: 5 times | 5 | Diamonds |
| 2 | Fight in Arena: 20 times | 10 | Diamonds | |
| 3 | Fight in Arena: 100 times | 15 | Diamonds | |
| 4 | Fight in Arena: 300 times | 20 | Diamonds | |
| 5 | Fight in Arena: 500 times | 25 | Diamonds | |
| 6 | Fight in Arena: 1,000 times | 50 | Diamonds | |
| 7 | Fight in Arena: 2,000 times | 80 | Diamonds | |
| 8 | Fight in Arena: 5,000 times | 150 | Diamonds | |
| 9 | Fight in Arena: 10,000 times | 250 | Diamonds | |
| 10 | Fight in Arena: 20,000 times | 350 | Diamonds | |
| .. | To follow... | x | x | |
Time Zone Patrol
| Quest | Round | Description | Reward | |
|---|---|---|---|---|
| Time Zone Patrol | 1 | Play in Time Zone: 50 times | 10 | Diamonds |
| 2 | Play in Time Zone: 200 times | 20 | Diamonds | |
| 3 | Play in Time Zone: 500 times | 30 | Diamonds | |
| 4 | Play in Time Zone: 1,000 times | 40 | Diamonds | |
| 5 | To follow... | x | x | |
| 6 | Play in Time Zone: 5,000 times | 80 | Diamonds | |
| 7 | Play in Time Zone: 10,000 times | 100 | Diamonds | |
| 8 | Play in Time Zone: 20,000 times | 150 | Diamonds | |
| 9 | Play in Time Zone: 50,000 times | 200 | Diamonds | |
| .. | To follow... | x | x | |
Dungeon Master
| Quest | Round | Description | Reward | |
|---|---|---|---|---|
| Dungeon Master | 1 | Be the Dungeon Master: 1 time | 20 | Diamonds |
| 2 | Be the Dungeon Master: 5 time | 50 | Diamonds | |
| 3 | Be the Dungeon Master: 10 times | 80 | Diamonds | |
| 4 | Be the Dungeon Master: 30 times | 120 | Diamonds | |
| 5 | Be the Dungeon Master: 50 times | 200 | Diamonds | |
| 6 | Be the Dungeon Master: 100 times | 500 | Diamonds | |
| x | 100% Complete | x | x |
Never Alone
| Quest | Round | Description | Reward | |
|---|---|---|---|---|
| Never Alone | 1 | Send the social points to friends: 10 times | 5,000 | Gold |
| 2 | Send the social points to friends: 20 times | 10,000 | Gold | |
| 3 | Send the social points to friends: 40 times | 15,000 | Gold | |
| 4 | Send the social points to friends: 60 times | 20,000 | Gold | |
| 5 | Send the social points to friends: 80 times | 25,000 | Gold | |
| 6 | Send the social points to friends: 100 times | 30,000 | Gold | |
| x | 100% Complete | x | x | |
No comments:
Post a Comment